French Republican / Decimal Time & Date · Seth Date · Calendar · Converter · Astronomy
Loading date...
-:--.--
Decimal time divides the day into 10 hours, each hour into 100 minutes, and each minute into 100 seconds. The time shown counts from local midnight in the selected zone.
The date uses the French Republican Calendar, introduced in 1793. The year begins at the autumnal equinox (~22 September). Each year has 12 months of exactly 30 days, plus 5 complementary days at year end (6 in a leap year). Years are numbered in Roman numerals from An I (1792).
Reading the date: dates are written as Weekday, Day Month An Year — e.g. Sextidi, 6 Ventôse An CCXXXIII means the 6th day of the month, in the 6th day of the décade (10-day week), in the month of Ventôse, year 233.
Months (each 30 days, grouped by season):
| # | French | English | Approx. Gregorian |
|---|---|---|---|
| 1 | Vendémiaire | Vintage | Sep 22 – Oct 21 |
| 2 | Brumaire | Mist | Oct 22 – Nov 20 |
| 3 | Frimaire | Frost | Nov 21 – Dec 20 |
| 4 | Nivôse | Snowy | Dec 21 – Jan 19 |
| 5 | Pluviôse | Rainy | Jan 20 – Feb 18 |
| 6 | Ventôse | Windy | Feb 19 – Mar 20 |
| 7 | Germinal | Budding | Mar 21 – Apr 19 |
| 8 | Floréal | Flowery | Apr 20 – May 19 |
| 9 | Prairial | Meadow | May 20 – Jun 18 |
| 10 | Messidor | Harvest | Jun 19 – Jul 18 |
| 11 | Thermidor | Heat | Jul 19 – Aug 17 |
| 12 | Fructidor | Fruit | Aug 18 – Sep 16 |
Weekdays (the 10-day décade):
| Day | French | English |
|---|---|---|
| 1 | Primidi | First day |
| 2 | Duodi | Second day |
| 3 | Tridi | Third day |
| 4 | Quartidi | Fourth day |
| 5 | Quintidi | Fifth day |
| 6 | Sextidi | Sixth day |
| 7 | Septidi | Seventh day |
| 8 | Octidi | Eighth day |
| 9 | Nonidi | Ninth day |
| 10 | Décadi | Tenth day (rest day) |
Complementary days (jours complémentaires, after Fructidor):
| Day | French | English |
|---|---|---|
| 1 | Jour de la Vertu | Day of Virtue |
| 2 | Jour du Génie | Day of Genius |
| 3 | Jour du Travail | Day of Labour |
| 4 | Jour de l'Opinion | Day of Opinion |
| 5 | Jour des Récompenses | Day of Rewards |
| 6* | Jour de la Révolution | Day of the Revolution |
* Leap years only.